Here are last year's April 2009 Excellence numbers:
Model - year - so-so - good - excellent condition (loss from Apr 2009 to Apr 2010)
Cpe - 1992 - 8,180 - 9,300 - 12,450 (down 787)
Cab - 1992 - 10,627 - 12,083 - 16,175 (down 1.150)
Cpe - 1993 - 8,870 - 10,085 - 13,500 (down 962)
Cab - 1993 - 11,432 - 12,998 - 17,400 (down 952)
Cpe - 1994 - 9,518 - 10,822 - 14,488 (down 963)
Cab - 1994 - 12,368 - 14,062 - 18,825 (down 1,587)
Cpe - 1995 - 10,471 - 11,905 - 15,938 (down 1,727)
Cab - 1995 - 13,493 - 15,342 - 20,538 (down 1,988)
Darryl, it looks (at the excellent condition end) that our cars are still going down. We will still have to wait a few more years before they hit "collector status" and the prices start going up.