06-24-2012, 12:00 PM
Good luck with the Autocross. I've had a lot of fun days in the past with my old car. Looking forward to getting the 968 on the track if I can ever get the time to get it finished.
The reason that the cross-section may be misleading is that wire sizing and thus conversions actually look at the total crossectional area of all the copper strands added up. So, you can't accurately use the OD of the wire to compare. Very thin stranded wire will likely have a smaller OD for the same AWG number as a larger stranded wire. Anyway, the table below provides a good ref. (I compared a couple of reliable sources to insure it's accuracy.) Since the table isn't as readable as a post, I've also attached a file with the same info.
AWG Number Ø [Inch] Ø [mm] Ø [mm²]
1 0.289 7.35 42.4
2 0.258 6.54 33.6
3 0.229 5.83 26.7
4 0.204 5.19 21.1
5 0.182 4.62 16.8
6 0.162 4.11 13.3
7 0.144 3.66 10.5
8 0.128 3.26 8.36
9 0.114 2.91 6.63
10 0.102 2.59 5.26
11 0.0907 2.30 4.17
12 0.0808 2.05 3.31
13 0.0720 1.83 2.62
14 0.0641 1.63 2.08
15 0.0571 1.45 1.65
16 0.0508 1.29 1.31
17 0.0453 1.15 1.04
18 0.0403 1.02 0.823
19 0.0359 0.912 0.653
20 0.0320 0.812 0.518
21 0.0285 0.723 0.410
22 0.0253 0.644 0.326
23 0.0226 0.573 0.258
24 0.0201 0.511 0.205
The reason that the cross-section may be misleading is that wire sizing and thus conversions actually look at the total crossectional area of all the copper strands added up. So, you can't accurately use the OD of the wire to compare. Very thin stranded wire will likely have a smaller OD for the same AWG number as a larger stranded wire. Anyway, the table below provides a good ref. (I compared a couple of reliable sources to insure it's accuracy.) Since the table isn't as readable as a post, I've also attached a file with the same info.
AWG Number Ø [Inch] Ø [mm] Ø [mm²]
1 0.289 7.35 42.4
2 0.258 6.54 33.6
3 0.229 5.83 26.7
4 0.204 5.19 21.1
5 0.182 4.62 16.8
6 0.162 4.11 13.3
7 0.144 3.66 10.5
8 0.128 3.26 8.36
9 0.114 2.91 6.63
10 0.102 2.59 5.26
11 0.0907 2.30 4.17
12 0.0808 2.05 3.31
13 0.0720 1.83 2.62
14 0.0641 1.63 2.08
15 0.0571 1.45 1.65
16 0.0508 1.29 1.31
17 0.0453 1.15 1.04
18 0.0403 1.02 0.823
19 0.0359 0.912 0.653
20 0.0320 0.812 0.518
21 0.0285 0.723 0.410
22 0.0253 0.644 0.326
23 0.0226 0.573 0.258
24 0.0201 0.511 0.205
(This post was last modified: 06-24-2012, 12:43 PM by MB968.)

